23UCLABruins
- 4-0
- 1st in Big Ten
UCLA Bruins Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
OL | 6' 8" | 321 lbs | JR | Lehi, UT | ||
OL | 6' 8" | 311 lbs | SR | Lemont, IL | ||
TE | 6' 7" | 247 lbs | SR | Cambridge, MA | ||
OL | 6' 7" | 283 lbs | FR | Littleton, CO | ||
OL | 6' 6" | 317 lbs | SR | Gig Harbor, WA | ||
QB | 6' 6" | 227 lbs | SR | Calabasas, CA | ||
OL | 6' 6" | 306 lbs | FR | Bakersfield, CA | ||
OL | 6' 6" | 304 lbs | SR | Atmore, AL | ||
OL | 6' 6" | 333 lbs | SR | Miami, FL | ||
OL | 6' 5" | 290 lbs | JR | San Francisco, CA | ||
Sam Yoon64 | OL | 6' 5" | 315 lbs | SR | Pasadena, CA | |
TE | 6' 5" | 232 lbs | SO | Queen Creek, AZ | ||
OL | 6' 5" | 297 lbs | FR | Huntsville, AL | ||
TE | 6' 5" | 258 lbs | SR | Peachtree City, GA | ||
OL | 6' 5" | 313 lbs | SR | Phoenix, AZ | ||
QB | 6' 5" | 215 lbs | SR | Long Beach, CA | ||
OL | 6' 4" | 311 lbs | SR | Visalia, CA | ||
WR | 6' 4" | 218 lbs | SR | Houston, TX | ||
OL | 6' 4" | 353 lbs | SO | Los Angeles, CA | ||
TE | 6' 4" | 231 lbs | SR | Omaha, NE | ||
OL | 6' 4" | 342 lbs | SO | Yorba Linda, CA | ||
JD Dean77 | OL | 6' 4" | 289 lbs | SO | Canton, MA | |
OL | 6' 4" | 328 lbs | SR | Fairburn, GA | ||
OL | 6' 3" | 315 lbs | SR | Mercer Island, WA | ||
OL | 6' 3" | 308 lbs | SR | Inglewood, CA | ||
OL | 6' 3" | 307 lbs | FR | Ladera Ranch, CA | ||
OL | 6' 3" | 290 lbs | FR | Prosper, TX | ||
TE | 6' 3" | 244 lbs | SO | Tacoma, WA | ||
OL | 6' 3" | 348 lbs | JR | Las Vegas, NV | ||
OL | 6' 2" | 284 lbs | SR | Harrisburg, PA | ||
WR | 6' 2" | 203 lbs | FR | Stockton, CA | ||
WR | 6' 2" | 190 lbs | FR | Mission Viejo, CA | ||
QB | 6' 2" | 197 lbs | SO | Long Beach, CA | ||
WR | 6' 2" | 217 lbs | SR | Orange, VA | ||
WR | 6' 2" | 203 lbs | SO | Long Beach, CA | ||
QB | 6' 2" | 200 lbs | FR | Aurora, CO | ||
TE | 6' 2" | 241 lbs | SR | Sherman Oaks, CA | ||
TE | 6' 2" | 236 lbs | SO | Oxnard, CA | ||
WR | 6' 1" | 201 lbs | JR | Corona Del Mar, CA | ||
OL | 6' 1" | 342 lbs | SR | Sterling, VA | ||
WR | 6' 1" | 177 lbs | SR | Orlando, FL | ||
WR | 6' 0" | 185 lbs | SO | Rancho Santa Margarita, CA | ||
RB | 6' 0" | 211 lbs | SR | Laguna Hills, CA | ||
RB | 6' 0" | 216 lbs | JR | Phoenix, AZ | ||
WR | 6' 0" | 192 lbs | SO | Eastvale, CA | ||
QB | 6' 0" | 196 lbs | SO | Arlington Heights, IL | ||
RB | 5' 11" | 192 lbs | SR | Palmdale, CA | ||
WR | 5' 11" | 185 lbs | JR | Carlsbad, CA | ||
WR | 5' 11" | 168 lbs | SO | Charlotte, NC | ||
WR | 5' 11" | 192 lbs | SO | Newbury Park, CA | ||
RB | 5' 11" | 213 lbs | SO | Victorville, CA | ||
RB | 5' 10" | 198 lbs | SR | Oakland, CA | ||
WR | 5' 10" | 172 lbs | FR | Stockton, CA | ||
WR | 5' 9" | 174 lbs | SR | Detroit, MI | ||
WR | 5' 8" | 172 lbs | SR | Westlake Village, CA | ||
WR | 5' 8" | 182 lbs | SR | Irvine, CA | ||
RB | 5' 7" | 193 lbs | SR | Smyrna, DE |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 6' 5" | 266 lbs | SR | Bakersfield, CA | ||
LB | 6' 4" | 241 lbs | SO | Westchester, CA | ||
DL | 6' 4" | 254 lbs | SO | Teaneck, NJ | ||
DL | 6' 4" | 260 lbs | FR | Los Angeles, CA | ||
DL | 6' 4" | 261 lbs | SR | Fairfax, VA | ||
DL | 6' 4" | 321 lbs | SR | St. Louis, MO | ||
DL | 6' 3" | 279 lbs | JR | Baltimore, MD | ||
LB | 6' 3" | 242 lbs | SO | Delran, NJ | ||
DL | 6' 3" | 320 lbs | SO | Delran, NJ | ||
LB | 6' 3" | 215 lbs | SO | Los Angeles, CA | ||
DL | 6' 3" | 315 lbs | SR | Las Vegas, NV | ||
DL | 6' 3" | 249 lbs | SO | Pasadena, CA | ||
DL | 6' 3" | 294 lbs | FR | Cranston, RI | ||
DB | 6' 2" | 198 lbs | SO | Los Angeles, CA | ||
DL | 6' 2" | 286 lbs | SR | Orange, TX | ||
LB | 6' 2" | 191 lbs | SO | Pittsburg, CA | ||
LB | 6' 2" | 239 lbs | SR | Crandall, TX | ||
LB | 6' 2" | 258 lbs | SR | Arcadia, CA | ||
Ty Lee22 | DB | 6' 2" | 204 lbs | SR | Garden Grove, CA | |
DL | 6' 2" | 302 lbs | SO | Inglewood, CA | ||
DB | 6' 2" | 193 lbs | SR | Cincinnati, OH | ||
DL | 6' 2" | 312 lbs | SR | Philadelphia, PA | ||
DL | 6' 2" | 274 lbs | SR | Maumelle, AR | ||
DB | 6' 2" | 166 lbs | SO | Frisco, TX | ||
DL | 6' 2" | 279 lbs | SO | San Juan Capistrano, CA | ||
LB | 6' 1" | 224 lbs | SR | Compton, CA | ||
DB | 6' 1" | 183 lbs | SR | Moreno Valley, CA | ||
DL | 6' 1" | 296 lbs | SR | Pasadena, CA | ||
LB | 6' 1" | 226 lbs | SR | Las Vegas, NV | ||
LB | 6' 1" | 226 lbs | SR | Yorba Linda, CA | ||
LB | 6' 1" | 252 lbs | SR | Kapaa, HI | ||
DB | 6' 1" | 202 lbs | SO | Redondo Beach, CA | ||
DL | 6' 1" | 247 lbs | JR | Orem, UT | ||
LB | 6' 0" | 229 lbs | SR | Winter Garden, FL | ||
DB | 6' 0" | 190 lbs | SR | Tracy, CA | ||
LB | 6' 0" | 240 lbs | FR | Bellflower, CA | ||
DB | 6' 0" | 198 lbs | SR | Crofton, MD | ||
DB | 6' 0" | 194 lbs | SR | Idaho Falls, ID | ||
DB | 6' 0" | 211 lbs | SR | Oklahoma City, OK | ||
DB | 6' 0" | 191 lbs | SO | Temecula, CA | ||
DB | 6' 0" | 193 lbs | FR | Rancho Santa Margarita, CA | ||
LB | 6' 0" | 234 lbs | SR | Richmond, VA | ||
DB | 5' 11" | 189 lbs | SR | Melbourne, FL | ||
LB | 5' 11" | 231 lbs | FR | Kahuku, HI | ||
LB | 5' 11" | 217 lbs | JR | Palos Verdes, CA | ||
DB | 5' 11" | 183 lbs | FR | Fontana, CA | ||
DB | 5' 11" | 190 lbs | SR | Pasadena, CA | ||
DB | 5' 11" | 191 lbs | SR | Compton, CA | ||
DB | 5' 11" | 193 lbs | SR | Van Nuys, CA | ||
DB | 5' 11" | 184 lbs | JR | San Diego, CA | ||
DB | 5' 10" | 175 lbs | SR | Gardena, CA | ||
DB | 5' 9" | 170 lbs | JR | Houston, TX | ||
DB | 5' 9" | 179 lbs | SO | Duluth, GA | ||
DB | 5' 8" | 185 lbs | SR | Pasadena, CA | ||
DB | 5' 8" | 181 lbs | SR | Rock Hill, SC |
Coach Bob Chesney