James MadisonDukes
- 4-0
- 1st in Sun Belt - East
James Madison Dukes Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
WR | 5' 10" | 195 lbs | JR | Rio De Janeiro, Brazil | ||
WR | 6' 2" | 200 lbs | JR | Houma, LA | ||
OL | 6' 2" | 325 lbs | SR | Jackson, MS | ||
WR | 5' 6" | 160 lbs | FR | Jacksonville, FL | ||
OL | 6' 3" | 320 lbs | JR | Harrisburg, PA | ||
OL | 6' 2" | 270 lbs | JR | Raleigh, NC | ||
QB | 6' 3" | 225 lbs | SR | Winston-Salem, NC | ||
WR | 6' 0" | 185 lbs | SR | Miami, FL | ||
WR | 5' 8" | 180 lbs | SO | Charlotte, NC | ||
RB | 5' 9" | 220 lbs | SR | Littleton, CO | ||
OL | 6' 3" | 320 lbs | SO | South Park, PA | ||
RB | 5' 10" | 235 lbs | FR | Jupiter, FL | ||
RB | 5' 11" | 230 lbs | JR | Passaic, NJ | ||
QB | 6' 4" | 232 lbs | JR | Miami, FL | ||
RB | 5' 6" | 195 lbs | SO | West Point, GA | ||
DJ Fox77 | OL | 6' 8" | 310 lbs | SR | Union Grove, WI | |
OL | 6' 4" | 300 lbs | SR | Livingston, NJ | ||
WR | 5' 11" | 205 lbs | JR | Charlottesville, VA | ||
TE | 6' 5" | 235 lbs | FR | Otterburn Park, Canada | ||
TE | 6' 3" | 235 lbs | SO | Roswell, GA | ||
WR | 5' 11" | 205 lbs | SO | Owings, MD | ||
OL | 6' 2" | 310 lbs | FR | Rumson, NJ | ||
WR | 6' 0" | 190 lbs | SO | Charlotte, NC | ||
OL | 6' 6" | 320 lbs | SR | Leesburg, VA | ||
RB | 5' 10" | 200 lbs | SO | Chicago, IL | ||
TE | 6' 4" | 240 lbs | SO | Andover, MA | ||
WR | 5' 10" | 210 lbs | FR | Fort Valley, GA | ||
TE | 6' 4" | 250 lbs | SR | Grain Valley, MO | ||
QB | 6' 3" | 225 lbs | JR | College Station, TX | ||
OL | 6' 4" | 310 lbs | SO | Hollidaysburg, PA | ||
OL | 6' 7" | 315 lbs | JR | Downers Grove, IL | ||
OL | 6' 8" | 320 lbs | JR | Lyndon, KS | ||
WR | 6' 2" | 210 lbs | SO | Bridgewater, VA | ||
RB | 5' 10" | 205 lbs | SO | Bristow, VA | ||
WR | 6' 1" | 165 lbs | FR | Morton, MS | ||
OL | 6' 5" | 330 lbs | SR | Fort Lauderdale, FL | ||
TE | 6' 3" | 260 lbs | SR | Lititz, PA | ||
WR | 5' 9" | 180 lbs | SR | Ashland, VA | ||
TE | 6' 3" | 240 lbs | JR | Laurens, SC | ||
WR | 5' 8" | 160 lbs | FR | Norfolk, VA | ||
WR | 5' 7" | 180 lbs | SO | Shamokin, PA | ||
RB | 5' 10" | 200 lbs | SR | Suffolk, VA | ||
OL | 6' 5" | 300 lbs | JR | Karlsruhe, Germany | ||
TE | 6' 4" | 255 lbs | JR | Broadway, VA | ||
OL | 6' 4" | 310 lbs | JR | Elizabeth City, NC | ||
OL | 6' 4" | 295 lbs | SO | Crozet, VA | ||
TE | 6' 3" | 240 lbs | FR | Niceville, FL | ||
WR | 5' 11" | 175 lbs | SR | Jacksonville, FL | ||
WR | 5' 7" | 160 lbs | SO | York, PA | ||
OL | 6' 2" | 315 lbs | FR | Plattsburgh, NY | ||
OL | 6' 2" | 285 lbs | FR | Bear, DE | ||
WR | 5' 11" | 200 lbs | FR | Tampa, FL | ||
OL | 6' 4" | 310 lbs | SR | Brisbane, Australia | ||
QB | 6' 0" | 180 lbs | FR | Las Vegas, NV | ||
WR | 6' 1" | 210 lbs | JR | Roswell, GA | ||
WR | 5' 9" | 195 lbs | SR | Elysburg, PA |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 6' 1" | 285 lbs | FR | Havelock, NC | ||
DL | 6' 2" | 305 lbs | SR | New Orleans, LA | ||
LB | 5' 11" | 215 lbs | JR | Miami, FL | ||
CB | 5' 9" | 180 lbs | FR | Charleston, WV | ||
KJ Flowe14 | S | 5' 10" | 180 lbs | JR | Charlotte, NC | |
S | 6' 0" | 200 lbs | SO | Waldorf, MD | ||
CB | 6' 1" | 190 lbs | FR | King Of Prussia, PA | ||
EDGE | 6' 0" | 250 lbs | FR | Montgomery Village, MD | ||
EDGE | 6' 2" | 250 lbs | SO | Tampa, FL | ||
S | 5' 10" | 200 lbs | JR | Indianapolis, IN | ||
LB | 5' 11" | 220 lbs | JR | Daleville, AL | ||
LB | 6' 0" | 240 lbs | SR | Stockton, CA | ||
CB | 5' 8" | 170 lbs | FR | Alpharetta, GA | ||
LB | 6' 2" | 225 lbs | SO | Richmond Hill, GA | ||
S | 6' 0" | 195 lbs | JR | Prosper, TX | ||
S | 5' 11" | 197 lbs | JR | Mclean, VA | ||
CB | 6' 0" | 185 lbs | SO | Allentown, PA | ||
LB | 6' 0" | 220 lbs | SR | Centreville, VA | ||
CB | 6' 2" | 200 lbs | JR | Richmond, VA | ||
DL | 6' 1" | 320 lbs | SR | Pensacola, FL | ||
S | 5' 10" | 195 lbs | SR | Charlotte, NC | ||
DL | 6' 1" | 285 lbs | SR | Newport News, VA | ||
CB | 6' 0" | 190 lbs | SO | Richmond, VA | ||
S | 6' 0" | 190 lbs | SR | Baltimore, MD | ||
CB | 6' 1" | 190 lbs | SR | Gainesville, VA | ||
S | 6' 0" | 200 lbs | SR | Knoxville, TN | ||
DL | 6' 3" | 305 lbs | JR | Mableton, GA | ||
CB | 5' 8" | 170 lbs | SO | Wylie, TX | ||
LB | 5' 11" | 215 lbs | FR | Fredericksburg, VA | ||
S | 5' 10" | 195 lbs | JR | Sterling, VA | ||
EDGE | 6' 4" | 230 lbs | SR | Hampton, VA | ||
S | 5' 11" | 200 lbs | JR | Dillsburg, PA | ||
S | 5' 9" | 195 lbs | FR | Roanoke, VA | ||
DL | 6' 0" | 295 lbs | JR | Apopka, FL | ||
EDGE | 6' 2" | 240 lbs | SR | Indianapolis, IN | ||
EDGE | 6' 3" | 245 lbs | JR | Hilliard, OH | ||
EDGE | 5' 11" | 255 lbs | FR | Lauderdale Lakes, FL | ||
EDGE | 6' 2" | 270 lbs | SR | Dallas, TX | ||
LB | 6' 0" | 225 lbs | JR | Perry, OH | ||
EDGE | 6' 0" | 240 lbs | SR | Upper Marlboro, MD | ||
S | 5' 10" | 185 lbs | FR | Temple Hills, MD | ||
LB | 5' 10" | 225 lbs | SR | Atlanta, GA | ||
DL | 6' 2" | 295 lbs | SO | Waxhaw, NC | ||
CB | 5' 10" | 185 lbs | SR | Cincinnati, OH | ||
EDGE | 6' 4" | 260 lbs | JR | Baltimore, MD | ||
DL | 6' 2" | 335 lbs | SR | Chicago, IL | ||
CB | 6' 0" | 180 lbs | FR | Charlotte, NC |
Coach Billy Napier