NevadaWolf Pack
- 1st in Mountain West
Nevada Wolf Pack Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
OL | -- | -- | FR | San Jose, CA | ||
RB | -- | -- | FR | Sparks, NV | ||
QB | -- | -- | FR | Rocklin, CA | ||
TE | -- | -- | JR | Susanville, CA | ||
WR | -- | -- | FR | Folsom, CA | ||
WR | 5' 7" | 178 lbs | SR | Las Vegas, NV | ||
RB | 5' 9" | 190 lbs | FR | Folsom, CA | ||
WR | 5' 9" | 183 lbs | FR | Phoenix, AZ | ||
RB | 5' 9" | 196 lbs | JR | Richmond, CA | ||
Ky Woods25 | RB | 5' 9" | 173 lbs | SR | League City, TX | |
WR | 5' 10" | 181 lbs | SR | Modesto, CA | ||
WR | 5' 10" | 180 lbs | FR | Portland, OR | ||
WR | 6' 0" | 170 lbs | SR | Compton, CA | ||
RB | 6' 0" | 215 lbs | SO | Concord, CA | ||
WR | 6' 0" | 175 lbs | FR | Reno, NV | ||
RB | 6' 0" | 220 lbs | FR | San Francisco, CA | ||
WR | 6' 0" | 170 lbs | FR | Vancouver, WA | ||
WR | 6' 0" | 175 lbs | FR | East Palo Alto, CA | ||
WR | 6' 1" | 192 lbs | JR | Marion, AR | ||
WR | 6' 1" | 200 lbs | JR | Tampa, FL | ||
WR | 6' 1" | 175 lbs | FR | Reno, NV | ||
WR | 6' 1" | 190 lbs | JR | Houma, LA | ||
RB | 6' 1" | 220 lbs | JR | Atlanta, GA | ||
TE | 6' 2" | 248 lbs | FR | Concord, CA | ||
TE | 6' 2" | 230 lbs | SR | Modesto, CA | ||
OL | 6' 2" | 304 lbs | FR | Spring Creek, NV | ||
WR | 6' 2" | 190 lbs | SO | Compton, CA | ||
TE | 6' 2" | 245 lbs | SO | Reno, NV | ||
QB | 6' 2" | 214 lbs | FR | Salem, OR | ||
OL | 6' 2" | 302 lbs | SO | Reno, NV | ||
OL | 6' 2" | 300 lbs | JR | Las Vegas, NV | ||
OL | 6' 3" | 280 lbs | FR | Sparks, NV | ||
QB | 6' 3" | 217 lbs | SR | Lahaina, HI | ||
OL | 6' 3" | 290 lbs | SO | Newport Beach, CA | ||
QB | 6' 3" | 197 lbs | SO | Lancaster, TX | ||
OL | 6' 3" | 315 lbs | JR | Sparks, NV | ||
OL | 6' 3" | 282 lbs | SO | Modesto, CA | ||
OL | 6' 3" | 300 lbs | JR | Navarre, FL | ||
OL | 6' 3" | 305 lbs | FR | Reno, NV | ||
WR | 6' 4" | 198 lbs | JR | Reno, NV | ||
TE | 6' 4" | 220 lbs | SO | Minden, NV | ||
OL | 6' 4" | 280 lbs | FR | Lincoln, CA | ||
OL | 6' 4" | 331 lbs | SR | Kearns, UT | ||
TE | 6' 4" | 230 lbs | FR | Vancouver, WA | ||
OL | 6' 4" | 300 lbs | SO | Kalispell, MT | ||
Max Zuro56 | OL | 6' 4" | 300 lbs | FR | Washoe Valley, NV | |
OL | 6' 5" | 287 lbs | SO | Athens, GA | ||
OL | 6' 5" | 306 lbs | SR | Farmington, MN | ||
QB | 6' 6" | 210 lbs | JR | Orinda, CA | ||
OL | 6' 6" | 298 lbs | SR | Boise, ID | ||
TE | 6' 9" | 262 lbs | SR | Tweed Heads, Australia |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DB | -- | 181 lbs | SO | Temple, TX | ||
LB | -- | -- | FR | McKinney, TX | ||
LB | -- | -- | FR | Houston, TX | ||
DB | 5' 9" | 166 lbs | SO | Arlington, TX | ||
DB | 5' 10" | 168 lbs | FR | Oklahoma City, OK | ||
DB | 5' 10" | 175 lbs | FR | Elko, NV | ||
DB | 5' 10" | 188 lbs | JR | Altadena, CA | ||
DL | 5' 11" | 300 lbs | FR | Cypress, TX | ||
DB | 5' 11" | 190 lbs | SR | Los Angeles, CA | ||
DB | 5' 11" | 185 lbs | SO | Round Rock, TX | ||
DB | 5' 11" | 180 lbs | SO | Bakersfield, CA | ||
DB | 6' 0" | 175 lbs | FR | Gainesville, VA | ||
DB | 6' 0" | 200 lbs | FR | Sacramento, CA | ||
LB | 6' 0" | 215 lbs | SO | Torrance, CA | ||
LB | 6' 0" | 243 lbs | SR | Downey, CA | ||
DB | 6' 0" | 164 lbs | FR | Stockton, CA | ||
LB | 6' 0" | 230 lbs | JR | Arlington, TX | ||
DT | 6' 1" | 290 lbs | JR | San Leandro, CA | ||
LB | 6' 1" | 212 lbs | FR | Reno, NV | ||
EDGE | 6' 1" | 248 lbs | SR | Redding, CA | ||
LB | 6' 1" | 220 lbs | SO | Las Vegas, NV | ||
DL | 6' 1" | 273 lbs | SO | Forney, TX | ||
EDGE | 6' 1" | 255 lbs | FR | Denver, CO | ||
LB | 6' 1" | 218 lbs | FR | Meridian, ID | ||
DB | 6' 1" | 170 lbs | FR | Seattle, WA | ||
EDGE | 6' 2" | 249 lbs | FR | Norco, CA | ||
EDGE | 6' 2" | 240 lbs | FR | Wellington, CO | ||
DB | 6' 2" | 163 lbs | JR | Spanaway, WA | ||
LB | 6' 2" | 220 lbs | SR | Corona, CA | ||
DB | 6' 2" | 185 lbs | SR | Antioch, CA | ||
DB | 6' 2" | 190 lbs | JR | Chico, CA | ||
DB | 6' 2" | 190 lbs | FR | San Marcos, CA | ||
DB | 6' 2" | 196 lbs | JR | Fort Worth, TX | ||
LB | 6' 2" | 210 lbs | FR | Scottsdale, AZ | ||
DB | 6' 2" | 186 lbs | JR | Suquamish, WA | ||
DB | 6' 2" | 169 lbs | FR | Long Beach, CA | ||
DT | 6' 3" | 315 lbs | SR | Woodbridge, VA | ||
EDGE | 6' 3" | 250 lbs | SO | Gilbert, AZ | ||
DL | 6' 3" | 291 lbs | SR | Seattle, WA | ||
EDGE | 6' 3" | 240 lbs | FR | Grass Valley, CA | ||
DL | 6' 3" | 329 lbs | SR | Santa Barbara, CA | ||
DL | 6' 3" | 270 lbs | SR | Las Vegas, NV | ||
EDGE | 6' 3" | 242 lbs | SR | Mission Hills, CA | ||
EDGE | 6' 4" | 239 lbs | JR | Sarasota, FL | ||
EDGE | 6' 5" | 260 lbs | FR | Seattle, WA | ||
DL | 6' 5" | 273 lbs | JR | Las Vegas, NV | ||
EDGE | 6' 6" | 250 lbs | JR | Woodridge, IL |
Coach Jeff Choate