Oklahoma StateCowboys
- 1st in Big 12
Oklahoma State Cowboys Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
OL | 6' 3" | 296 lbs | FR | Conway, AR | ||
OL | 6' 3" | 299 lbs | SR | Napa, CA | ||
OL | 6' 3" | 314 lbs | FR | Muskogee, OK | ||
OL | 6' 2" | 317 lbs | SR | Corpus Christi, TX | ||
OL | 6' 5" | 295 lbs | FR | Shawnee, OK | ||
OL | 6' 6" | 315 lbs | FR | St. George, UT | ||
OL | 6' 6" | 298 lbs | SO | Texarkana, TX | ||
OL | 6' 4" | 302 lbs | SR | Niceville, FL | ||
OL | 6' 3" | 290 lbs | FR | Arlington, TX | ||
OL | 6' 8" | 327 lbs | SO | Seattle, WA | ||
OL | 6' 7" | 320 lbs | SR | Grand Haven, MI | ||
OL | 6' 4" | 333 lbs | JR | McKinney, TX | ||
OL | 6' 3" | 302 lbs | JR | Broken Arrow, OK | ||
OL | 6' 4" | 300 lbs | SO | Prosper, TX | ||
OL | 6' 3" | 315 lbs | FR | Houma, LA | ||
OL | 6' 4" | 327 lbs | JR | Kilgore, TX | ||
OL | 6' 2" | 327 lbs | JR | Stillwater, OK | ||
OL | 6' 5" | 299 lbs | FR | Mesquite, TX | ||
OL | 6' 6" | 328 lbs | SR | Edmond, OK | ||
OL | 6' 4" | 302 lbs | SO | Ventura, CA | ||
QB | 6' 2" | 217 lbs | SR | New Orleans, LA | ||
QB | 6' 3" | 215 lbs | SO | Austin, TX | ||
QB | 6' 3" | 207 lbs | FR | Barrington, IL | ||
QB | 5' 11" | 205 lbs | FR | Gilbert, AZ | ||
RB | 5' 7" | 194 lbs | SR | Mansfield, TX | ||
RB | 6' 0" | 214 lbs | FR | Cleveland, TN | ||
RB | 6' 0" | 219 lbs | SO | Shawnee, OK | ||
KD Jones20 | RB | 5' 11" | 186 lbs | FR | Jenks, OK | |
RB | 5' 11" | 226 lbs | SR | Detroit, MI | ||
RB | 5' 10" | 178 lbs | JR | Staten Island, NY | ||
RB | 5' 8" | 184 lbs | SO | Atlanta, GA | ||
TE | 6' 5" | 239 lbs | JR | Enid, OK | ||
TE | 6' 3" | 238 lbs | SR | Houston, TX | ||
TE | 6' 3" | 243 lbs | SR | Collinsville, OK | ||
TE | 6' 4" | 235 lbs | SO | Scottsdale, AZ | ||
TE | 6' 4" | 243 lbs | SO | Cumming, GA | ||
TE | 6' 2" | 265 lbs | SR | Kinston, NC | ||
WR | 5' 7" | 169 lbs | SO | Houston, TX | ||
WR | 6' 5" | 209 lbs | SR | Atlanta, GA | ||
WR | 5' 6" | 158 lbs | JR | Austin, TX | ||
WR | 6' 1" | 207 lbs | SR | Cincinnati, OH | ||
WR | 6' 4" | 190 lbs | FR | Bixby, OK | ||
WR | 5' 11" | 170 lbs | SO | Brenham, TX | ||
WR | 5' 11" | 184 lbs | FR | Idabel, OK | ||
WR | 6' 2" | 177 lbs | JR | Richmond, CA | ||
WR | 6' 2" | 202 lbs | FR | Dallas, TX | ||
WR | 5' 11" | 169 lbs | FR | Hugo, OK | ||
WR | 6' 4" | 185 lbs | FR | Goodyear, AZ | ||
WR | 5' 11" | 185 lbs | FR | Waco, TX | ||
Ty Watts83 | WR | 5' 10" | 173 lbs | FR | Edmond, OK | |
WR | 5' 8" | 172 lbs | JR | Fort Lauderdale, FL | ||
WR | 6' 0" | 199 lbs | JR | Katy, TX |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
CB | 6' 1" | 196 lbs | SR | Baytown, TX | ||
CB | 6' 0" | 171 lbs | FR | Argyle, TX | ||
CB | 6' 2" | 196 lbs | FR | Houston, TX | ||
CB | 6' 1" | 176 lbs | SO | Del City, OK | ||
CB | 5' 10" | 175 lbs | SO | Dallas, TX | ||
CB | 5' 11" | 183 lbs | SR | Tulsa, OK | ||
CB | 5' 10" | 188 lbs | JR | Gladewater, TX | ||
CB | 5' 10" | 175 lbs | SR | Detroit, MI | ||
DE | 6' 3" | 231 lbs | FR | Carthage, MO | ||
DE | 6' 3" | 279 lbs | JR | Lake City, FL | ||
DE | 6' 2" | 266 lbs | SR | Del City, OK | ||
DE | 6' 3" | 284 lbs | SR | Tempe, AZ | ||
DE | 6' 4" | 269 lbs | JR | Tyler, TX | ||
DE | 6' 4" | 243 lbs | SR | Atlanta, GA | ||
DE | 6' 4" | 270 lbs | SR | Oklahoma City, OK | ||
DE | 6' 6" | 255 lbs | FR | Chicago, IL | ||
DE | 6' 3" | 253 lbs | SO | Dallas, TX | ||
DE | 6' 5" | 256 lbs | SR | Kansas City, MO | ||
DT | 6' 3" | 286 lbs | FR | New Orleans, LA | ||
DT | 6' 4" | 310 lbs | JR | Henderson, KY | ||
DT | 6' 5" | 290 lbs | SR | Frontenac, KS | ||
DT | 6' 1" | 314 lbs | FR | Little Rock, AR | ||
DT | 6' 1" | 312 lbs | SR | Breckenridge, TX | ||
DT | 6' 3" | 309 lbs | FR | Happy Valley, OR | ||
DT | 6' 3" | 317 lbs | SR | Tulsa, OK | ||
DT | 6' 3" | 283 lbs | JR | Woodville, TX | ||
DT | 6' 1" | 307 lbs | SR | Oakland, CA | ||
DT | 6' 3" | 311 lbs | SO | Deer Park, TX | ||
DT | 6' 5" | 300 lbs | SR | Philadelphia, PA | ||
LB | 6' 0" | 234 lbs | JR | Palmdale, CA | ||
LB | 6' 1" | 231 lbs | JR | Quitman, MS | ||
LB | 6' 0" | 232 lbs | JR | Dallas, TX | ||
LB | 6' 0" | 234 lbs | SR | Bixby, OK | ||
LB | 6' 1" | 223 lbs | SR | Chandler, AZ | ||
LB | 5' 11" | 197 lbs | FR | Midlothian, TX | ||
LB | 6' 1" | 234 lbs | SR | McKinney, TX | ||
LB | 6' 3" | 234 lbs | SR | Little Rock, AR | ||
LB | 6' 2" | 217 lbs | SO | Melissa, TX | ||
LB | 6' 5" | 225 lbs | JR | St. Louis, MO | ||
LB | 6' 4" | 240 lbs | FR | Oklahoma City, OK | ||
S | 6' 0" | 188 lbs | JR | Tampa, FL | ||
S | 6' 2" | 205 lbs | SO | Hoover, AL | ||
S | 6' 1" | 190 lbs | JR | El Paso, TX | ||
S | 5' 11" | 205 lbs | SR | Gainesville, TX | ||
S | 6' 2" | 207 lbs | SR | St. Louis, MO | ||
S | 6' 1" | 206 lbs | JR | Allen, TX | ||
S | 6' 0" | 192 lbs | JR | San Jacinto, CA | ||
S | 5' 11" | 188 lbs | SR | Houston, TX | ||
S | 6' 0" | 199 lbs | JR | Tulsa, OK | ||
S | 6' 2" | 196 lbs | SR | Nashville, TN | ||
S | 6' 0" | 190 lbs | FR | Bixby, OK | ||
S | 6' 1" | 201 lbs | FR | Dalhart, TX | ||
S | 6' 2" | 174 lbs | FR | Dallas, TX | ||
S | 6' 2" | 175 lbs | SR | Orlando, FL |
Coach Eric Morris