New Mexico StateAggies
- 1st in CUSA
New Mexico State Aggies Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 6' 2" | 210 lbs | FR | San Diego, CA | ||
RB | 5' 10" | 200 lbs | JR | Las Cruces, NM | ||
OL | 6' 6" | 315 lbs | SO | Chino Hills, CA | ||
WR | 5' 9" | 170 lbs | JR | Muskogee, OK | ||
OL | 6' 5" | 300 lbs | JR | Vacaville, CA | ||
RB | 6' 2" | 225 lbs | JR | Chicago, IL | ||
RB | 5' 9" | 180 lbs | SR | Miami, FL | ||
AJ Carey82 | WR | 6' 2" | 185 lbs | FR | San Leandro, CA | |
WR | 6' 3" | 190 lbs | FR | Roswell, NM | ||
OL | 6' 3" | 300 lbs | SR | Guilford, CT | ||
QB | 6' 2" | 195 lbs | JR | Gilbert, AZ | ||
TE | 6' 0" | 280 lbs | SR | Scottsdale, AZ | ||
OL | 6' 4" | 280 lbs | FR | San Tan Valley, AZ | ||
OL | 6' 5" | 300 lbs | FR | Broomfield, CO | ||
TE | 6' 3" | 235 lbs | JR | Frisco, TX | ||
WR | 5' 10" | 170 lbs | JR | Jesup, GA | ||
OL | 6' 4" | 295 lbs | SR | Clackamas, OR | ||
OL | 6' 2" | 280 lbs | FR | Peoria, AZ | ||
QB | 6' 3" | 225 lbs | JR | Tampa, FL | ||
OL | 6' 2" | 295 lbs | SR | San Mateo, CA | ||
OL | 6' 3" | 295 lbs | FR | Deming, NM | ||
OL | 6' 6" | 315 lbs | FR | Corona, CA | ||
RB | 6' 1" | 205 lbs | SR | Baltimore, MD | ||
OL | 6' 2" | 318 lbs | SR | Elk Grove, CA | ||
WR | 5' 9" | 180 lbs | SR | Houston, TX | ||
OL | 6' 7" | 315 lbs | SR | Metairie, LA | ||
WR | 6' 0" | 185 lbs | JR | Scottsdale, AZ | ||
TE | 6' 5" | 240 lbs | JR | New Orleans, LA | ||
TE | 6' 3" | 240 lbs | JR | Colorado Springs, CO | ||
WR | 6' 5" | 205 lbs | SO | Houston, TX | ||
QB | 6' 2" | 205 lbs | SO | Vacaville, CA | ||
OL | 6' 3" | 300 lbs | JR | Miami, FL | ||
OL | 6' 5" | 310 lbs | JR | Missouri City, TX | ||
WR | 5' 9" | 170 lbs | JR | Midlothian, TX | ||
OL | 6' 5" | 325 lbs | SO | Omaha, NE | ||
WR | 6' 0" | 180 lbs | SR | Victorville, CA | ||
OL | 6' 5" | 305 lbs | SO | Chandler, AZ | ||
RB | 5' 11" | 195 lbs | FR | Acworth, GA | ||
RB | 5' 11" | 220 lbs | SR | El Paso, TX | ||
WR | 6' 1" | 185 lbs | FR | El Paso, TX | ||
RB | 6' 0" | 185 lbs | SR | Granada Hills, CA | ||
QB | 6' 4" | 210 lbs | SO | Converse, TX | ||
TE | 6' 5" | 240 lbs | FR | Oakley, CA | ||
TE | 6' 2" | 215 lbs | SO | Austin, TX | ||
WR | 5' 11" | 182 lbs | JR | Hobbs, NM | ||
RB | 5' 11" | 205 lbs | JR | Wylie, TX | ||
OL | 6' 3" | 320 lbs | JR | Moore, OK | ||
WR | 6' 4" | 195 lbs | JR | Spring, TX | ||
WR | 6' 4" | 210 lbs | SO | Santa Rosa, CA |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
LB | 6' 1" | 225 lbs | SR | Long Beach, CA | ||
DE | 6' 6" | 230 lbs | JR | Argyle, TX | ||
DE | 6' 3" | 230 lbs | SR | Las Cruces, NM | ||
S | 5' 9" | 185 lbs | JR | Amarillo, TX | ||
LB | 6' 0" | 215 lbs | JR | D'Lo, MS | ||
CB | 6' 0" | 180 lbs | SO | Rancho Cucamonga, CA | ||
DE | 6' 2" | 252 lbs | JR | Houston, TX | ||
S | 6' 0" | 180 lbs | SO | Zephyrhills, FL | ||
DL | 6' 3" | 275 lbs | FR | Fort Worth, TX | ||
S | 6' 0" | 190 lbs | SR | Accokeek, MD | ||
CB | 6' 0" | 175 lbs | SR | Dallas, TX | ||
CB | 6' 0" | 170 lbs | JR | Camden, NJ | ||
DJ Cloyd20 | S | 6' 1" | 200 lbs | SR | Columbia, MS | |
LB | 6' 2" | 200 lbs | SO | Las Cruces, NM | ||
DL | 6' 2" | 280 lbs | SR | San Marcos, CA | ||
DL | 6' 2" | 280 lbs | JR | Oakville, Canada | ||
LB | 6' 1" | 175 lbs | FR | Garland, TX | ||
LB | 6' 0" | 225 lbs | JR | Waipahu, HI | ||
LB | 6' 1" | 215 lbs | SR | Charleston, SC | ||
CB | 6' 1" | 185 lbs | JR | Columbia, SC | ||
CB | 6' 0" | 185 lbs | SO | Tolleson, AZ | ||
DL | 6' 2" | 260 lbs | JR | Buffalo, NY | ||
S | 6' 3" | 190 lbs | JR | Sacramento, CA | ||
S | 6' 2" | 180 lbs | SR | Azle, TX | ||
DL | 6' 1" | 290 lbs | SR | Smyrna, TN | ||
DL | 6' 3" | 235 lbs | SO | Inglewood, CA | ||
S | 6' 0" | 170 lbs | SO | Las Cruces, NM | ||
LB | 6' 1" | 230 lbs | FR | Duncanville, TX | ||
CB | 6' 0" | 170 lbs | FR | Los Angeles, CA | ||
DE | 6' 3" | 246 lbs | JR | Houston, TX | ||
S | 6' 2" | 195 lbs | JR | Mendenhall, MS | ||
CB | 5' 10" | 175 lbs | SR | Humble, TX | ||
DE | 6' 2" | 255 lbs | SR | Overland Park, KS | ||
S | 6' 2" | 195 lbs | JR | Phoenix, AZ | ||
DL | 6' 3" | 295 lbs | SR | Festus, MO | ||
DL | 6' 0" | 290 lbs | SR | Lithonia, GA | ||
S | 6' 0" | 190 lbs | SR | Gardena, CA | ||
CB | 6' 0" | 190 lbs | SR | Farmhaven, MS | ||
S | 6' 0" | 185 lbs | FR | Pflugerville, TX | ||
DL | 6' 2" | 280 lbs | SR | Lawndale, CA | ||
DE | 6' 2" | 250 lbs | JR | San Antonio, TX | ||
DL | 6' 0" | 265 lbs | JR | Albuquerque, NM | ||
DE | 6' 3" | 240 lbs | JR | Mount Vernon, IA | ||
LB | 6' 0" | 210 lbs | SR | Albuquerque, NM | ||
LB | 6' 0" | 190 lbs | FR | Houston, TX | ||
CB | 6' 0" | 171 lbs | SO | Lakeland, FL |
Coach Tony Sanchez