NC StateWolfpack
- 2-2
- 11th in ACC
NC State Wolfpack Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
WR | 5' 7" | 162 lbs | JR | Mooresville, NC | ||
RB | 5' 8" | 195 lbs | JR | Rolesville, NC | ||
RB | 5' 8" | 210 lbs | FR | Grayson, GA | ||
WR | 5' 8" | 178 lbs | SR | Webster, NY | ||
WR | 5' 9" | 180 lbs | JR | Apex, NC | ||
RB | 5' 9" | 187 lbs | JR | Burlington, NC | ||
RJ Boyd29 | RB | 5' 10" | 217 lbs | FR | Waycross, GA | |
RB | 5' 10" | 186 lbs | SO | Delray Beach, FL | ||
RB | 5' 10" | 211 lbs | SR | Hendersonville, TN | ||
RB | 5' 10" | 220 lbs | JR | Stockbridge, GA | ||
WR | 5' 11" | 190 lbs | JR | Holly Springs, NC | ||
RB | 5' 11" | 217 lbs | JR | Opa Locka, FL | ||
WR | 5' 11" | 190 lbs | FR | Clayton, NC | ||
WR | 6' 0" | 208 lbs | SO | Wingate, NC | ||
RB | 6' 0" | 205 lbs | FR | Daphne, AL | ||
OL | 6' 1" | 300 lbs | SO | Fort Lauderdale, FL | ||
WR | 6' 1" | 197 lbs | FR | Kinston, NC | ||
WR | 6' 1" | 174 lbs | SO | Delray Beach, FL | ||
WR | 6' 1" | 185 lbs | SR | Apex, NC | ||
OL | 6' 1" | 322 lbs | FR | York, PA | ||
WR | 6' 1" | 188 lbs | JR | Hollywood, FL | ||
OL | 6' 1" | 301 lbs | SR | Cary, NC | ||
QB | 6' 1" | 227 lbs | SO | Columbia, SC | ||
WR | 6' 2" | 204 lbs | FR | Iva, SC | ||
OL | 6' 2" | 316 lbs | JR | Raeford, NC | ||
OL | 6' 2" | 317 lbs | JR | North Richland Hills, TX | ||
Sam Dodd28 | WR | 6' 2" | 197 lbs | SO | Raleigh, NC | |
WR | 6' 2" | 192 lbs | SR | Powhatan, VA | ||
OL | 6' 2" | 295 lbs | SO | Cincinnati, OH | ||
WR | 6' 2" | 207 lbs | FR | Winston-Salem, NC | ||
TE | 6' 2" | 238 lbs | SO | Pittsboro, NC | ||
WR | 6' 2" | 209 lbs | JR | Fort Lauderdale, FL | ||
OL | 6' 2" | 312 lbs | SO | Louisville, KY | ||
WR | 6' 2" | 185 lbs | SO | Charlotte, NC | ||
QB | 6' 2" | 188 lbs | JR | Dallas, TX | ||
TE | 6' 2" | 235 lbs | FR | Kings Mountain, NC | ||
OL | 6' 2" | 316 lbs | SO | Loganville, GA | ||
OL | 6' 3" | 321 lbs | FR | Clinton, SC | ||
OL | 6' 3" | 300 lbs | FR | Raleigh, NC | ||
TE | 6' 3" | 237 lbs | SO | Jupiter, FL | ||
WR | 6' 3" | 203 lbs | SR | Moody, AL | ||
OL | 6' 3" | 335 lbs | SR | Norfolk, VA | ||
QB | 6' 3" | 227 lbs | SR | Huntersville, NC | ||
WR | 6' 3" | 194 lbs | JR | Waxhaw, NC | ||
OL | 6' 3" | 310 lbs | SR | Kinston, NC | ||
OL | 6' 3" | 285 lbs | FR | Jacksonville, NC | ||
WR | 6' 3" | 185 lbs | SR | Picayune, MS | ||
TE | 6' 4" | 276 lbs | JR | Katy, TX | ||
OL | 6' 4" | 310 lbs | SO | Wilmington, NC | ||
OL | 6' 4" | 311 lbs | SO | Antioch, TN | ||
OL | 6' 5" | 322 lbs | SR | Lehi, UT | ||
OL | 6' 5" | 314 lbs | SR | Kissimmee, FL | ||
OL | 6' 5" | 316 lbs | JR | Gastonia, NC | ||
OL | 6' 5" | 327 lbs | SR | Murphy, NC | ||
TE | 6' 5" | 261 lbs | SR | San Diego, CA | ||
OT | 6' 5" | 303 lbs | FR | Knoxville, TN | ||
OT | 6' 5" | 330 lbs | SR | Wilkesboro, NC | ||
QB | 6' 5" | 198 lbs | JR | Wilmington, NC | ||
QB | 6' 6" | 218 lbs | JR | Miami, FL | ||
TE | 6' 6" | 203 lbs | FR | Chicago, IL | ||
OL | 6' 6" | 316 lbs | SR | Fort Lauderdale, FL | ||
TE | 6' 6" | 253 lbs | SO | Fullerton, CA | ||
OT | 6' 6" | 316 lbs | FR | Richmond, VA |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
CB | 5' 8" | 175 lbs | JR | Collinsville, VA | ||
S | 5' 9" | 188 lbs | JR | Gulf Shores, AL | ||
CB | 5' 10" | 183 lbs | FR | Hopkins, SC | ||
S | 5' 10" | 193 lbs | FR | Lawrenceville, GA | ||
S | 5' 10" | 195 lbs | SR | Miami, FL | ||
S | 5' 10" | 179 lbs | SO | Wilmington, NC | ||
Ty White10 | DB | 5' 10" | 190 lbs | JR | Buford, GA | |
S | 5' 11" | 170 lbs | SO | Concord, NC | ||
CB | 5' 11" | 185 lbs | SR | Kernersville, NC | ||
LB | 5' 11" | 226 lbs | FR | Gastonia, NC | ||
LB | 5' 11" | 184 lbs | SO | Apex, NC | ||
CB | 5' 11" | 182 lbs | FR | Winter Park, FL | ||
CB | 5' 11" | 191 lbs | SR | Covington, GA | ||
S | 5' 11" | 195 lbs | FR | Shelby, NC | ||
S | 5' 11" | 180 lbs | SO | Leesburg, VA | ||
LB | 5' 11" | 227 lbs | JR | Wake Forest, NC | ||
S | 6' 0" | 208 lbs | FR | Locust Grove, GA | ||
S | 6' 0" | 190 lbs | JR | Cornelius, NC | ||
LB | 6' 0" | 214 lbs | SO | Covington, GA | ||
CB | 6' 0" | 200 lbs | JR | Chesapeake, VA | ||
DB | 6' 0" | 201 lbs | JR | Franklin, TN | ||
LB | 6' 0" | 202 lbs | JR | Graham, NC | ||
LB | 6' 0" | 215 lbs | SR | Clayton, NC | ||
LB | 6' 0" | 214 lbs | JR | Mooresville, NC | ||
CB | 6' 0" | 200 lbs | SR | Pearland, TX | ||
CB | 6' 0" | 193 lbs | SO | Anderson, SC | ||
CB | 6' 0" | 190 lbs | SR | Bailey, NC | ||
LB | 6' 0" | 210 lbs | SR | Fayetteville, NC | ||
LB | 6' 1" | 235 lbs | SR | Fayetteville, GA | ||
CB | 6' 1" | 192 lbs | SO | Lake Worth, FL | ||
LB | 6' 1" | 226 lbs | SO | Raleigh, NC | ||
LB | 6' 1" | 230 lbs | FR | Union City, NJ | ||
LB | 6' 1" | 247 lbs | SR | Lake Mary, FL | ||
LB | 6' 1" | 235 lbs | SR | Kings Mountain, NC | ||
CB | 6' 1" | 193 lbs | JR | Nashville, TN | ||
LB | 6' 2" | 233 lbs | SR | Wilmington, NC | ||
LB | 6' 2" | 231 lbs | JR | Spanish Fort, AL | ||
LB | 6' 2" | 257 lbs | SR | Cedar Hill, TX | ||
LB | 6' 2" | 216 lbs | SO | Arlington, TX | ||
LB | 6' 2" | 232 lbs | FR | Pittsburgh, PA | ||
AJ Prim99 | DL | 6' 2" | 300 lbs | SR | Foley, AL | |
CB | 6' 2" | 185 lbs | SR | Jacksonville, NC | ||
LB | 6' 2" | 237 lbs | SO | Belle Glade, FL | ||
DE | 6' 3" | 254 lbs | SR | Arlington, TX | ||
LB | 6' 3" | 224 lbs | FR | Grayson, GA | ||
LB | 6' 3" | 245 lbs | SO | San Antonio, TX | ||
DT | 6' 3" | 287 lbs | SO | Palm Coast, FL | ||
DL | 6' 3" | 276 lbs | SO | Miami, FL | ||
DE | 6' 3" | 260 lbs | FR | St. Petersburg, FL | ||
DT | 6' 3" | 290 lbs | SR | Stephens City, VA | ||
DT | 6' 3" | 267 lbs | FR | Charlotte, NC | ||
LB | 6' 3" | 241 lbs | SR | Livingston, AL | ||
LB | 6' 3" | 220 lbs | FR | Baltimore, MD | ||
LB | 6' 3" | 242 lbs | FR | Camden, NJ | ||
DT | 6' 3" | 294 lbs | SR | Boone, NC | ||
DE | 6' 4" | 252 lbs | JR | Massillon, OH | ||
CB | 6' 4" | 190 lbs | SO | Baldwyn, MS | ||
DT | 6' 4" | 324 lbs | SR | Wilmington, NC |
Coach Dave Doeren