20HoustonCougars
- 8-3
- 4th in Big 12
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Back to Top
2026 Big 12 Standings
| Team | CONF | OVR |
|---|---|---|
| Utah | 8-0 | 11-0 |
| Texas Tech | 7-1 | 10-1 |
| BYU | 6-2 | 9-2 |
| Houston | 5-3 | 8-3 |
| Arizona | 5-3 | 8-3 |
| Oklahoma State | 5-3 | 7-4 |
| Baylor | 4-4 | 6-5 |
| Arizona State | 4-4 | 6-5 |
| UCF | 4-4 | 6-5 |
| Iowa State | 3-5 | 5-6 |
| Cincinnati | 3-5 | 6-5 |
| TCU | 3-5 | 5-6 |
| Kansas | 2-6 | 4-7 |
| West Virginia | 2-6 | 5-6 |
| Colorado | 2-6 | 4-7 |
| Kansas State | 1-7 | 4-7 |
2026 Team Leaders
2026 Team Stats
Passing Yards
263.9
38th
Rushing Yards
208.7
16th
Points For
35.0
18th
Points Against
24.1
67th
2026 Polls & Rankings
| ap | coaches |
|---|---|
| 20 | 20 |
Find Tickets
Buy Houston Cougars tickets with VividSeats