KwaziGilmer
- UCLA Bruins
- #3
- Wide Receiver
- ClassSophomore
- HT/WT6' 2", 190 lbs
- BirthplaceLos Angeles, CA
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 15+ |
| Win Pt Diff |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 11+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 8-10 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 50 | 535 | 10.7 | 4 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | 265 | 12.0 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 28 | 270 | 9.6 | 3 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 16 | 194 | 12.1 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 157 | 13.1 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | 153 | 8.1 | 2 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 6 | 48 | 8.0 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | 215 | 11.3 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 110 | 9.2 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 162 | 12.5 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 25 | 263 | 10.5 | 2 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | 272 | 10.9 | 2 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 20 | 202 | 10.1 | 3 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | 202 | 10.1 | 3 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 22 | 286 | 13.0 | 2 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 28 | 249 | 8.9 | 2 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 58 | 14.5 | 0 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 42 | 10.5 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 12 | 148 | 12.3 | 2 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 77 | 8.6 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 93 | 9.3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 76 | 10.9 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 58 | 14.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | 168 | 10.5 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 150 | 12.5 | 0 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 96 | 10.7 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 63 | 7.0 | 3 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 18 | 181 | 10.1 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | 223 | 11.7 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 105 | 9.5 | 2 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 26 | 13.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 26 | 13.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 69 | 11.5 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 49 | 12.3 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 42 | 10.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 126 | 10.5 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 67 | 16.8 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 38 | 9.5 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 112 | 12.4 | 0 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 181 | 10.1 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 181 | 10.1 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 60 | 12.0 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 42 | 10.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 181 | 10.1 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Latest Videos
Kwazi Gilmer snags 48-yard TD for UCLA
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |