LondonHumphreys
- Georgia Bulldogs
- #16
- Wide Receiver
- ClassJunior
- HT/WT6' 2", 200 lbs
- BirthplaceNashville, TN
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| January |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 1st & 6+ |
| 1st & 8-10 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 18 | 276 | 15.3 | 3 | 36 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 13 | 156 | 12.0 | 2 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 120 | 24.0 | 1 | 36 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 6 | 97 | 16.2 | 1 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 80 | 13.3 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 91 | 30.3 | 1 | 36 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 96 | 24.0 | 0 | 36 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 4 | 26 | 6.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 19 | 6.3 | 1 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 135 | 19.3 | 2 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 8 | 122 | 15.3 | 0 | 36 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 10 | 154 | 15.4 | 3 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 7 | 143 | 20.4 | 2 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 143 | 20.4 | 2 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 3 | 68 | 22.7 | 1 | 31 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 4 | 45 | 11.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 163 | 14.8 | 2 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 31 | 7.8 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 34 | 17.0 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 60 | 15.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 131 | 26.2 | 1 | 36 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 2 | 18 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 23 | 11.5 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 74 | 14.8 | 0 | 36 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 4 | 46 | 11.5 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 131 | 21.8 | 2 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 99 | 19.8 | 1 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 110 | 15.7 | 0 | 31 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 3 | 29 | 9.7 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 38 | 12.7 | 2 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 28 | 28.0 | 1 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 36 | 18.0 | 1 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 29 | 9.7 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 21 | 10.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 54 | 13.5 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 18 | 18.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 90 | 18.0 | 0 | 31 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 5 | 99 | 19.8 | 1 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 99 | 19.8 | 1 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 29 | 9.7 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 99 | 19.8 | 1 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Latest Videos
Georgia dominates second half for opening win over Clemson
London Humphreys takes off down the sidelines for 40-yard TD