RuebenOwens II
- Texas A&M Aggies
- #4
- Running Back
- ClassSophomore
- HT/WT5' 11", 215 lbs
- BirthplaceEl Campo, TX
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 119 | 639 | 5.4 | 5 | 57 | 13 | 130 | 10.0 | 0 | 24 | 0 | 0 |
| 68 | 371 | 5.5 | 1 | 37 | 5 | 62 | 12.4 | 0 | 24 | 0 | 0 |
| 51 | 268 | 5.3 | 4 | 57 | 8 | 68 | 8.5 | 0 | 24 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 13 | 97 | 7.5 | 0 | 33 | 2 | 35 | 17.5 | 0 | 24 | 0 | 0 |
| 60 | 306 | 5.1 | 3 | 37 | 3 | 46 | 15.3 | 0 | 20 | 0 | 0 |
| 34 | 178 | 5.2 | 2 | 57 | 6 | 41 | 6.8 | 0 | 24 | 0 | 0 |
| 7 | 21 | 3.0 | 0 | 8 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 26 | 76 | 2.9 | 0 | 12 | 4 | 18 | 4.5 | 0 | 9 | 0 | 0 |
| 40 | 201 | 5.0 | 0 | 33 | 4 | 60 | 15.0 | 0 | 24 | 0 | 0 |
| 31 | 175 | 5.6 | 1 | 30 | 2 | 39 | 19.5 | 0 | 20 | 0 | 0 |
| 22 | 187 | 8.5 | 4 | 57 | 3 | 13 | 4.3 | 0 | 7 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 66 | 277 | 4.2 | 0 | 33 | 8 | 78 | 9.8 | 0 | 24 | 0 | 0 |
| 53 | 362 | 6.8 | 5 | 57 | 5 | 52 | 10.4 | 0 | 20 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 44 | 220 | 5.0 | 2 | 57 | 7 | 48 | 6.9 | 0 | 24 | 0 | 0 |
| 44 | 220 | 5.0 | 2 | 57 | 7 | 48 | 6.9 | 0 | 24 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 35 | 175 | 5.0 | 2 | 33 | 5 | 82 | 16.4 | 0 | 24 | 0 | 0 |
| 13 | 48 | 3.7 | 0 | 10 | 3 | 7 | 2.3 | 0 | 3 | 0 | 0 |
| 71 | 416 | 5.9 | 3 | 57 | 5 | 41 | 8.2 | 0 | 19 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 127 | 14.1 | 2 | 57 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 121 | 6.7 | 3 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 31 | 162 | 5.2 | 0 | 33 | 4 | 57 | 14.3 | 0 | 20 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 35 | 160 | 4.6 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 3.0 | 0 | 3 | 3 | 30 | 10.0 | 0 | 24 | 0 | 0 |
| 3 | 10 | 3.3 | 0 | 5 | 1 | 24 | 24.0 | 0 | 24 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 14 | 3.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 40 | 207 | 5.2 | 0 | 17 | 5 | 46 | 9.2 | 0 | 20 | 0 | 0 |
| 35 | 293 | 8.4 | 1 | 57 | 2 | 8 | 4.0 | 0 | 7 | 0 | 0 |
| 19 | 66 | 3.5 | 0 | 9 | 2 | 48 | 24.0 | 0 | 24 | 0 | 0 |
| 21 | 59 | 2.8 | 4 | 14 | 4 | 28 | 7.0 | 0 | 11 | 0 | 0 |
| 11 | 8 | 0.7 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 7 | 12 | 1.7 | 1 | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 60 | 312 | 5.2 | 3 | 33 | 6 | 62 | 10.3 | 0 | 24 | 0 | 0 |
| 42 | 223 | 5.3 | 0 | 37 | 4 | 47 | 11.8 | 0 | 20 | 0 | 0 |
| 12 | 96 | 8.0 | 2 | 57 | 3 | 21 | 7.0 | 0 | 11 | 0 | 0 |
| 5 | 8 | 1.6 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 8 | 1.6 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 5 | 2.5 | 0 | 3 | 2 | 14 | 7.0 | 0 | 11 | 0 | 0 |
| 9 | 92 | 10.2 | 2 | 57 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 27 | 155 | 5.7 | 0 | 30 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| 1 | 12 | 12.0 | 0 | 12 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| 17 | 94 | 5.5 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | 113 | 5.4 | 0 | 37 | 3 | 46 | 15.3 | 0 | 20 | 0 | 0 |
| 3 | 4 | 1.3 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 55 | 294 | 5.3 | 1 | 33 | 5 | 61 | 12.2 | 0 | 24 | 0 | 0 |
| 2 | 7 | 3.5 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 53 | 287 | 5.4 | 1 | 33 | 5 | 61 | 12.2 | 0 | 24 | 0 | 0 |
| 3 | 17 | 5.7 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 5 | 2.5 | 0 | 3 | 2 | 14 | 7.0 | 0 | 11 | 0 | 0 |
| 9 | 92 | 10.2 | 2 | 57 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 52 | 286 | 5.5 | 1 | 33 | 5 | 61 | 12.2 | 0 | 24 | 0 | 0 |
Latest Videos
Cole's Block Party: A rivalry week full of pancakes
Texas A&M outlasts Missouri to remain undefeated
Rueben Owens II motors in for another Aggies TD