C'zavianTeasett
- Grambling Tigers
- #1
- Quarterback
- ClassSophomore
- HT/WT6' 3", 200 lbs
- BirthplaceBaton Rouge, LA
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | vsLAN | W | 20 | 25 | 203 | 80.0 | 3 | 0 | 55 | 0 | 187.8 | - | 2 | -9 | -4.5 | 0 | 5 |
| Sat 9/6 | @ | L | 9 | 15 | 55 | 60.0 | 0 | 1 | 19 | 1 | 77.5 | - | 4 | 11 | 2.8 | 0 | 11 |
| Sat 9/13 | vs | W | 13 | 27 | 228 | 48.1 | 2 | 0 | 48 | 0 | 143.5 | - | 9 | 99 | 11.0 | 2 | 30 |
| Sat 9/20 | vs | W | 14 | 26 | 179 | 53.8 | 1 | 0 | 40 | 2 | 124.4 | - | 8 | 13 | 1.6 | 1 | 15 |
| Sat 9/27 | vs | L | 21 | 43 | 161 | 48.8 | 1 | 3 | 32 | 1 | 74.0 | - | 4 | 24 | 6.0 | 0 | 11 |
| Sat 10/11 | vs | L | 4 | 4 | 62 | 100.0 | 0 | 0 | 24 | 0 | 230.2 | - | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | @ | W | 18 | 29 | 148 | 62.1 | 1 | 1 | 24 | 2 | 109.4 | - | 3 | -3 | -1.0 | 0 | 6 |
| Sat 10/25 | vs | W | 16 | 26 | 232 | 61.5 | 2 | 0 | 59 | 2 | 161.9 | - | 8 | 15 | 1.9 | 1 | 16 |
| Total | 115 | 195 | 1,268 | 59.0 | 10 | 5 | 59 | 8 | 125.4 | - | 38 | 150 | 3.9 | 4 | 30 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Jackson State takes home the SWAC championship
Czavian Teasett rushes in for 1-yard rushing touchdown
Czavian Teasett breaks off 28-yard rush
2025 SWAC Standings
| Team | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| Team | CONF | OVR |
|---|---|---|
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |