RichardReese
- Stephen F. Austin Lumberjacks
- #29
- Running Back
- ClassSenior
- HT/WT5' 11", 175 lbs
- BirthplaceBellville, TX
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Thu 8/28 | @ | L | 5 | 15 | 3.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/6 | @ | L | 8 | 18 | 2.3 | 0 | 6 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Sat 9/13 | vs | W | 4 | 66 | 16.5 | 1 | 58 | 2 | 76 | 38.0 | 1 | 64 | 0 | 0 |
| Sat 9/20 | vs | W | 10 | 31 | 3.1 | 1 | 10 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Sat 10/4 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sat 10/18 | vs | W | 5 | 25 | 5.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/25 | @ | W | 2 | 10 | 5.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/1 | vs | W | 10 | 48 | 4.8 | 0 | 12 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Sat 11/8 | @ | W | 6 | 25 | 4.2 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/15 | vs | W | 4 | 20 | 5.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Thu 11/20 | @ | W | 14 | 115 | 8.2 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 12/6 | vs | W | 3 | 72 | 24.0 | 0 | 60 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| FCS Championship - Second Round | ||||||||||||||
| Fri 12/12 | @ | L | 2 | 3 | 1.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| FCS Championship - Quarterfinals | ||||||||||||||
| Total | 73 | 448 | 6.1 | 3 | 60 | 6 | 94 | 15.7 | 1 | 64 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
End Zone! Richard Reese scores 9-yard rushing touchdown
Richard Reese puts up two 90+ yard kick-return TDs
Long Island University Sharks vs. Baylor Bears: Full Highlights
2025 Southland Standings
| Team | CONF | OVR |
|---|---|---|
| Stephen F. Austin | 8-0 | 11-3 |
| SE Louisiana | 7-1 | 9-4 |
| Lamar | 5-3 | 8-5 |
| UT Rio Grande Valley | 5-3 | 9-3 |
| Nicholls | 4-4 | 4-8 |
| McNeese | 4-4 | 5-7 |
| East Texas A&M | 3-5 | 3-9 |
| Incarnate Word | 3-5 | 5-7 |
| Houston Christian | 1-7 | 2-10 |
| Northwestern State | 0-8 | 1-11 |