DarrenWaller
- Carolina PanthersPanthers
- #88
- Tight EndTE
- HT/WT6' 6", 245 lbs
- Birthdate9/13/1992 (34)
- College
- HT/WT6' 6", 245 lbs
- Birthdate9/13/1992 (34)
- College
- Draft Info2015: Rd 6, Pk 204 (BAL)
- StatusQUESTIONABLE
Status
18 hours agoWaller (knee) is listed as questionable for Sunday's game against the Ravens, Joe Person of The Athletic reports.
Data Provided by Rotowire
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 19 | 204 | 14.6 | 2 | 50 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 10 | 14 | 114 | 11.4 | 1 | 21 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 12 | 21 | 182 | 15.2 | 3 | 50 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 25 | 38 | 323 | 12.9 | 4 | 50 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 47 | 71 | 610 | 12.9 | 7 | 50 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 20 | 175 | 16.9 | 2 | 50 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 399 | 573 | 4,730 | 11.9 | 30 | 75 | 246 | 4 | 30 | 7.5 | 0 | 21 | 3 | 3 |
Recent Games
Latest News
Fantasy Football
News: 18 hours agoWaller (knee) is listed as questionable for Sunday's game against the Ravens, Joe Person of The Athletic reports.
Spin: According to Person, Waller told coach Dave Canales he's ready to play Sunday against Baltimore, so fantasy players should proceed as if Waller will be active. Waller's production has been all over the place this season, making him difficult to pin down as a reliable weekly fantasy option. He's more of a best-ball type of fantasy asset.