- HT/WT6' 6", 250 lbs
- Birthdate9/17/2002 (24)
- College
- Draft Info2026: Rd 2, Pk 59 (HOU)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 4 | 4 | 24 | 6.0 | 1 | 13 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs IND | 4 | 4 | 24 | 6.0 | 1 | 13 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 4 | 4 | 24 | 6.0 | 1 | 13 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 5 | 5 | 40 | 8.0 | 1 | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 5 | 5 | 40 | 8.0 | 1 | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 5 | 40 | 8.0 | 1 | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 8 | 68 | 8.0 | 1 | 16 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 24 | 6.0 | 1 | 13 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 40 | 8.0 | 1 | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Fantasy Football
News: 2 days agoKlein secured all four targets for 24 yards and a touchdown in the Texans' 26-3 win over the Colts on Thursday.
Spin: Klein surprisingly outpaced veteran position mates Dalton Schultz and Foster Moreau on the night, and the rookie second-round pick, whose only other career reception coming in was a 16-yard grab in Week 1, added his first career touchdown on a 13-yard catch in the third quarter. Given Klein had been a complete non-factor coming into the night, it's difficult to predict whether Thursday's production will have any carryover to a Week 12 home matchup against the Ravens on Sunday, Nov. 29.
ESPN Fantasy Projection: Klein was selected by the Texans in the second round of April's draft. He's an inexperienced, blocking tight end who posted an ugly 5.5 YPT and 57.6% catch rate in his collegiate career. Klein peaked with a 24-248-1 receiving line in 2025 and now joins a Texans' offense that already includes Dalton Schultz, Cade Stover and Foster Moreau at the tight end position. Klein may be Houston's tight end of the future, but he won't be on the fantasy radar as a rookie.