BryceYoung
- Carolina PanthersPanthers
- #9
- QuarterbackQB
- HT/WT5' 10", 204 lbs
- Birthdate7/25/2001 (25)
- College
- HT/WT5' 10", 204 lbs
- Birthdate7/25/2001 (25)
- College
- Draft Info2023: Rd 1, Pk 1 (CAR)
- StatusActive
Next Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 94 | 144 | 65.3 | 1,129 | 7.8 | 9 | 4 | 51 | 13 | 98.4 | 7 | 35 | 5.0 | 1 | 13 |
| Nov | 45 | 69 | 65.2 | 476 | 6.9 | 3 | 1 | 34 | 6 | 93.6 | 2 | 14 | 7.0 | 0 | 13 |
| vs NFC | 149 | 251 | 59.4 | 1,830 | 7.3 | 12 | 4 | 55 | 23 | 91.2 | 11 | 35 | 3.2 | 1 | 9 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 203 | 338 | 60.1 | 2,397 | 7.1 | 16 | 6 | 55 | 29 | 90.1 | 12 | 48 | 4.0 | 1 | 13 |
| 383 | 638 | 60.1 | 4,527 | 7.1 | 30 | 11 | 55 | 54.8 | 90.1 | 22 | 90 | 4.0 | 1 | 13 |
| 102 | 176 | 57.5 | 1,129 | 6.4 | 7 | 4 | 50 | 19 | 79.1 | 6 | 29 | 6.3 | 0 | 13 |
| 1056 | 1727 | 61.1 | 10,688 | 6.2 | 65 | 36 | 83 | 147 | 82.7 | 148 | 766 | 5.2 | 9 | 34 |
Recent Games
Fantasy Football
News: 7 hours agoYoung was listed with a sore foot on Wednesday's injury report but was a full participant in the Panthers' first Week 11 practice.
Spin: Per Steve Reed of the Associated Press, head coach Dave Canales said that Young experienced some soreness in his foot coming out of Sunday's 20-17 win over the Saints. However, after receiving treatment over the last couple of days, Young responded well enough to take every rep in practice to kick off Week 11 prep. The signal-caller isn't expected to face any limitations during this Sunday's matchup with the Ravens.
ESPN Fantasy Projection: Young has yet to find his way to any sort of fantasy relevance during his first three NFL seasons. The 2023 No. 1 draft pick has yet to finish a season better than 20th in passing yards, 10th in rushing yards or 24th in fantasy points per game. Efficiency has been a problem, as last season's career-high 6.3 yards per attempt was barely up from 2024 and still among the worst in the NFL. Young's 47.6 QBR last season ranked 22nd among 28 qualified quarterbacks. Perhaps the 25-year-old will make a leap in top target Tetairoa McMillan's second season and Brad Idzik's debut as the offensive playcaller, but it will be asking a lot to expect QB1 production. Young is best viewed as a fringe QB2 in 12-team leagues.