- HT/WT6' 3", 180 lbs
- Birthdate2/6/2003 (23)
- College
- Draft Info2024: Rd 4, Pk 102 (DEN)
- StatusActive
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 4 | 6 | 34 | 8.5 | 0 | 14 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 4 | 6 | 53 | 13.3 | 0 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 4 | 7 | 46 | 11.5 | 0 | 27 | 2 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 9 | 15 | 100 | 11.1 | 0 | 27 | 6 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 17 | 28 | 188 | 11.1 | 0 | 27 | 11 | 1 | 9 | 5.0 | 0 | 5 | 0 | 0 |
| 7 | 11 | 52 | 4.7 | 0 | 14 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 102 | 172 | 1,072 | 10.5 | 8 | 48 | 49 | 8 | 25 | 3.1 | 0 | 11 | 1 | 1 |
Recent Games
Latest News
Fantasy Football
ESPN Fantasy Projection: Midway through the 2025 season, Franklin appeared well on his way to a Year 2 breakout. The 2024 fourth-round pick entered Denver's Week 12 bye with five touchdowns and a team-high 81 targets (22% share). He was demoted during the week off, however, and ended up with just 24 total targets (a 9% share) over his final seven games, including the playoffs. In total, Franklin finished a respectable 41st among receivers in fantasy PPG, but the 23-year-old's demotion, coupled with Denver's offseason acquisition of Jaylen Waddle, means he's nowhere close to the fantasy radar. Franklin will battle Pat Bryant, Marvin Mims Jr. and Lil'Jordan Humphrey for No. 3 duties. Ignore him on draft day.