JonathanMingo
- Dallas CowboysCowboys
- #18
- Wide ReceiverWR
- HT/WT6' 2", 225 lbs
- Birthdate4/20/2001 (25)
- College
- HT/WT6' 2", 225 lbs
- Birthdate4/20/2001 (25)
- College
- Draft Info2023: Rd 2, Pk 39 (CAR)
- StatusOUT
Status
12 hours agoMingo (ankle/foot) has been ruled out for Sunday's game against the Titans, Tommy Yarrish of the Cowboys' official site reports.
Data Provided by Rotowire
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 1 | 3 | 23 | 23.0 | 0 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| vs NFC | 3 | 6 | 30 | 10.0 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Home | 2 | 4 | 20 | 10.0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 11 | 53 | 13.3 | 0 | 23 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 6 | 18 | 90 | 13.3 | 0 | 23 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 3 | 8 | 43 | 11.0 | 0 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 65 | 143 | 663 | 10.2 | 0 | 40 | 24 | 2 | 5 | 2.5 | 0 | 3 | 3 | 1 |
Recent Games
Latest News
Fantasy Football
News: 12 hours agoMingo (ankle/foot) has been ruled out for Sunday's game against the Titans, Tommy Yarrish of the Cowboys' official site reports.
Spin: It will be the second game that Mingo will miss while recovering from foot and ankle injuries, which have prevented him from practicing over the last two weeks, and his next chance to suit up is Week 12 against the Eagles on Thanksgiving Day. In Mingo's absence, KaVontae Turpin and Camden Brown will be the Cowboys' rotational options at wide receiver behind CeeDee Lamb, George Pickens and Ryan Flournoy.