- HT/WT6' 0", 190 lbs
- Birthdate9/7/1999 (27)
- College
- StatusActive
- Experience6th Season
Next Game
| Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 100.0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 36 | 2 | 2 | 8 |
| Away | 71.4 | 5-7 | 0-0 | 3-3 | 1-1 | 1-2 | 0-1 | 0 | 41 | 3 | 3 | 18 |
| vs AFC | 80.0 | 4-5 | 0-0 | 1-1 | 2-2 | 1-2 | 0-0 | 0 | 41 | 3 | 4 | 15 |
2026 Kicking
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81.8 | 9-11 | 0-0 | 5-5 | 3-3 | 1-2 | 0-1 | 0 | 41 | 7 | 8 | 34 |
| 81.8 | 15-18 | 0-0 | 8-8 | 5-5 | 1-3 | 0-1 | 41 | 11 | 13 | 57 | |
| 93.3 | 7-8 | 0-0 | 5-5 | 2-2 | 0-0 | 0-1 | 37 | 6 | 7 | 27 | |
| 86.8 | 99-114 | 0-0 | 23-24 | 41-43 | 28-33 | 7-14 | 34 | 54 | 150 | 156 | 447 |
Recent Games
| Date | OPP | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/20 | @ | L | 0-0 | 2-2 | 0-0 | 0-0 | 0-1 | 2-3 | 66.7 | 28 | 1-1 | 7 |
| Sun 9/27 | vs | L | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 37 | 1-1 | 4 |
| Sun 10/4 | @ | L | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 27 | 1-1 | 4 |
| Sun 10/11 | vs | L | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 29 | 1-2 | 4 |
| Mon 11/16 | vs | L | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 100.0 | 36 | 2-2 | 8 |
| Previously with MIA, acquired by BAL | ||||||||||||
Latest News
Fantasy Football
News: 1 day agoPatterson went 2-for-2 on field-goal attempts and made both of his PATs during Monday night's 23-20 loss to the Chargers.
Spin: Patterson was signed by the Ravens on Wednesday, and he was able to make a 26-yard field goal as time expired in the first half before later adding a 36-yard make in the third quarter. With Tyler Loop (groin) set to miss at least two more contests while on injured reserve, Patterson will likely remain the team's starting kicker for the time being.