Team Stats
-
Disposals
- STK 439
- 396 WB
-
Kicks
- STK 234
- 233 WB
-
Handballs
- STK 205
- 163 WB
-
Free Kicks
- STK 13
- 21 WB
-
Clearances
- STK 40
- 41 WB
-
Inside 50
- STK 61
- 45 WB
-
Tackles
- STK 58
- 56 WB
-
Hit-Outs
- STK 41
- 31 WB
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:03 | ![]() | C. Sharman Behind | 61 - 83 |
| 29:10 | ![]() | R. Byrnes Goal | 60 - 83 |
| 28:19 | ![]() | M. Owens Behind | 54 - 83 |
| 24:39 | ![]() | C. Wilkie Behind | 53 - 83 |
| 23:08 | ![]() | A. Naughton Behind | 52 - 83 |
| 20:49 | ![]() | A. Naughton Goal | 52 - 82 |
| 19:40 | ![]() | H. Garcia Goal | 52 - 76 |
| 16:05 | ![]() | R. Lobb Goal | 46 - 76 |
| 14:22 | ![]() | M. Hall Behind | 46 - 70 |
| 9:04 | ![]() | R. Lobb Goal | 45 - 70 |
| 4:54 | ![]() | A. Jones Goal | 45 - 64 |
| 3:45 | ![]() | M. Owens Behind | 45 - 58 |
| third Quarter | |||
| Time | Team | Play | Score |
| 25:27 | ![]() | Rushed | 44 - 58 |
| 16:26 | ![]() | R. West Behind | 43 - 58 |
| 12:14 | ![]() | C. Lake Goal | 43 - 57 |
| 10:48 | ![]() | W. Lewis Behind | 37 - 57 |
| 9:58 | ![]() | J. Croft Behind | 37 - 56 |
| 7:35 | ![]() | A. Jones Behind | 37 - 55 |
| 6:30 | ![]() | N. Wanganeen-Milera Goal | 37 - 54 |
| 4:05 | ![]() | R. Sanders Behind | 31 - 54 |
| 1:24 | ![]() | L. McNeil Goal | 31 - 53 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:31 | ![]() | J. Freijah Behind | 31 - 47 |
| 31:31 | ![]() | J. Freijah Behind | 31 - 47 |
| 28:20 | ![]() | M. Kennedy Goal | 31 - 46 |
| 25:33 | ![]() | M. Bontempelli Goal | 31 - 40 |
| 22:50 | ![]() | Rushed | 31 - 34 |
| 21:40 | ![]() | Rushed | 30 - 34 |
| 17:49 | ![]() | E. Richards Behind | 29 - 34 |
| 14:48 | ![]() | R. Marshall Behind | 29 - 33 |
| 14:48 | ![]() | R. Marshall Behind | 29 - 33 |
| 11:31 | ![]() | D. Wilson Goal | 28 - 33 |
| 9:43 | ![]() | A. Naughton Goal | 22 - 33 |
| 3:30 | ![]() | C. Hynes Goal | 22 - 27 |
| 1:07 | ![]() | Rushed | 22 - 21 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:33 | ![]() | J. Higgins Behind | 22 - 20 |
| 29:41 | ![]() | T. De Koning Behind | 21 - 20 |
| 27:53 | ![]() | C. Hynes Behind | 20 - 20 |
| 19:59 | ![]() | J. Higgins Goal | 20 - 19 |
| 13:24 | ![]() | C. Sharman Goal | 14 - 19 |
| 11:30 | ![]() | T. De Koning Goal | 8 - 19 |
| 9:08 | ![]() | M. Hall Behind | 2 - 19 |
| 6:27 | ![]() | L. Kennedy Goal | 1 - 19 |
| 5:12 | ![]() | W. Lewis Goal | 1 - 13 |
| 3:31 | ![]() | W. Lewis Goal | 1 - 7 |
| 2:37 | ![]() | D. Wilson Behind | 1 - 1 |
| 1:49 | ![]() | R. West Behind | 0 - 1 |
AFL News
![]()
Cox: Players and coaches shouldn't be fined for having an opinion
On Red Time, Mason Cox posits that Kangaroo Jy Simpkin and Gold Coast coach Damien Hardwick should be able to voice their opinions without being fined by the AFL.
![]()
Fraser not getting carried away by early Blues success
Interim Carlton coach Josh Fraser can only laugh at the weekly questions about the potential to win the job on a full-time basis.
![]()
'Long way to go': Pies captain could miss rest of 2026
Darcy Moore is facing a fight to return this season as the Collingwood captain tries to get on top of persistent soft-tissue injuries.
![]()
'Out of the worst': AFL great Modra on the mend
AFL icon Tony Modra is "out of the worst" after a near-fatal freak accident, his close friend Mark Ricciuto says.
![]()
AFL overreactions: An in-season tournament is the right move for the AFL
There are plenty of talking points ahead of Round 16 of the AFL, with the most contentious being some of the proposed fixture tweaks to keep the game fresh. But, really, are they needed?
![]()
Brereton: Fremantle's 'heaving' fan base is a weapon
On ESPN Footy Central, James Hird and Dermott Brereton discuss Fremantle's secret weapon, their crowds, after a win over the Cats last week.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 143.7 | WLWWW |
| 3 |
HAW
|
38 | 113.5 | LWWLW |
| 4 |
GEEL
|
36 | 120.6 | WLLWL |
| 5 |
ADEL
|
36 | 113.2 | WLWWW |
| 6 |
MELB
|
36 | 104.2 | LLWWL |
| 7 |
WB
|
36 | 92.8 | WWWLW |
| 8 |
BL
|
32 | 108.4 | LLLWW |
| 9 |
SUNS
|
28 | 105.3 | WLLLL |
| 10 |
NMFC
|
28 | 90.7 | LWLWW |
| 11 |
COLL
|
26 | 101.5 | LWLLW |
| 12 |
STK
|
24 | 100.6 | LLLWL |
| 13 |
GWS
|
24 | 100.3 | LWWLL |
| 14 |
CARL
|
24 | 91.1 | WWWWW |
| 15 |
PORT
|
16 | 98.7 | LLWLL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.3 | LWLLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
HAW
GEEL
ADEL
MELB
WB
BL
SUNS
NMFC
COLL
STK
GWS
CARL
PORT
WCE
RICH
ESS