Team Stats
-
Disposals
- ADEL 365
- 389 GEEL
-
Kicks
- ADEL 219
- 222 GEEL
-
Handballs
- ADEL 146
- 167 GEEL
-
Free Kicks
- ADEL 21
- 20 GEEL
-
Clearances
- ADEL 44
- 46 GEEL
-
Inside 50
- ADEL 50
- 52 GEEL
-
Tackles
- ADEL 88
- 62 GEEL
-
Hit-Outs
- ADEL 61
- 43 GEEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:16 | ![]() | D. Fogarty Behind | 75 - 74 |
| 25:28 | ![]() | J. Bowes Goal | 74 - 74 |
| 24:20 | ![]() | O. Henry Behind | 74 - 68 |
| 23:57 | ![]() | T. Walker Behind | 74 - 67 |
| 20:57 | ![]() | S. Mannagh Goal | 73 - 67 |
| 20:35 | ![]() | S. Mannagh Behind | 73 - 61 |
| 19:32 | ![]() | J. Bowes Behind | 73 - 60 |
| 14:15 | ![]() | J. Rachele Behind | 73 - 59 |
| 11:41 | ![]() | O. Henry Goal | 72 - 59 |
| 10:33 | ![]() | J. Dawson Goal | 72 - 53 |
| 7:55 | ![]() | Rushed | 66 - 53 |
| 3:27 | ![]() | T. Walker Goal | 66 - 52 |
| 1:30 | ![]() | B. Keays Goal | 60 - 52 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:50 | ![]() | D. Fogarty Behind | 54 - 52 |
| 23:37 | ![]() | J. Bowes Goal | 53 - 52 |
| 22:42 | ![]() | P. Dangerfield Behind | 53 - 46 |
| 20:05 | ![]() | O. Dempsey Goal | 53 - 45 |
| 18:19 | ![]() | S. Neale Goal | 53 - 39 |
| 14:07 | ![]() | C. Ah Chee Goal | 53 - 33 |
| 7:01 | ![]() | D. Fogarty Behind | 47 - 33 |
| 5:36 | ![]() | A. Neal-Bullen Behind | 46 - 33 |
| 2:16 | ![]() | J. Dawson Goal | 45 - 33 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:19 | ![]() | B. Keays Goal | 39 - 33 |
| 24:20 | ![]() | S. Neale Behind | 33 - 33 |
| 23:23 | ![]() | S. Neale Behind | 33 - 32 |
| 21:27 | ![]() | Rushed | 33 - 31 |
| 18:30 | ![]() | J. Dawson Goal | 33 - 30 |
| 16:40 | ![]() | J. Henry Goal | 27 - 30 |
| 14:57 | ![]() | T. Walker Goal | 27 - 24 |
| 8:07 | ![]() | J. Martin Goal | 21 - 24 |
| 7:03 | ![]() | J. Rachele Behind | 21 - 18 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:34 | ![]() | B. Cook Behind | 20 - 18 |
| 24:09 | ![]() | S. Berry Goal | 19 - 18 |
| 19:06 | ![]() | M. Blicavs Behind | 13 - 18 |
| 18:09 | ![]() | O. Henry Behind | 13 - 17 |
| 13:29 | ![]() | S. Mannagh Behind | 13 - 16 |
| 9:06 | ![]() | A. Neal-Bullen Goal | 13 - 15 |
| 8:24 | ![]() | S. Mannagh Behind | 7 - 15 |
| 7:25 | ![]() | Rushed | 7 - 14 |
| 6:36 | ![]() | D. Curtin Behind | 7 - 13 |
| 4:37 | ![]() | P. Dangerfield Goal | 6 - 13 |
| 2:40 | ![]() | Z. Taylor Goal | 6 - 7 |
| 1:34 | ![]() | J. Martin Goal | 0 - 7 |
| 0:53 | ![]() | J. Martin Behind | 0 - 1 |
AFL News
![]()
Michaels: Pickett should not have won Neale Daniher Trophy
On the ESPN Footy Podcast, Jake Michaels argues Kozzy Pickett should not have been awarded the Neale Daniher Trophy, as it's not a 'best on ground' award.
![]()
'Hit the timelines': AFL says Devils, stadium on track
The AFL remains steadfast that the Tasmania expansion and the controversial Hobart stadium project remain on track.
![]()
AFL Round 14: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 14 of the 2026 AFL season kicks off with a Thursday night blockbuster between the Western Bulldogs and Adelaide, then, on Friday, Geelong hosts Gold Coast at GMHBA Stadium.
![]()
Expert tips, best tips for Round 14 of the AFL
Who should you be tipping in Round 14 of the AFL season? Our footy experts have put their heads together to help you out. So open your ESPNfootytips app, take notes, and get ahead of the game!
![]()
AFL overreactions: AFL must crack down on time wasting
Harry McKay played some smart footy in the dying minutes of Carlton's win over Essendon, but was he exploiting a loophole that needs to be closed?
![]()
ESPN's Brownlow Medal predictor and tracker - every vote for 2026
The Brownlow Medal is the highest individual honour in the AFL. In 2026, ESPN is giving you an advantage with our one-of-a-kind predictor.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
MELB
|
32 | 102.3 | WWLLW |
| 6 |
WB
|
32 | 94.6 | WLWWW |
| 7 |
SUNS
|
28 | 112.2 | WWWLL |
| 8 |
ADEL
|
28 | 107.4 | WWWLW |
| 9 |
BL
|
28 | 106.2 | WLLLW |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.2 | LLWLL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
CARL
|
20 | 88.7 | LWWWW |
| 14 |
NMFC
|
20 | 87.7 | LLLWL |
| 15 |
PORT
|
16 | 101.4 | LLLLW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 71.7 | LLLLL |












FRE
SYD
HAW
GEEL
MELB
WB
SUNS
ADEL
BL
GWS
COLL
STK
CARL
NMFC
PORT
WCE
RICH
ESS